Court Fees
Authorized by TOC Ch. 1, Sec. 1209 and 3 TOC Ch. 1, Sec. 1506(6)
Civil
(Includes domestic relations, probate, adult guardianship and conservatorship)
| Any complaint of petition (Example: Initial petitions/complaints, petition for change of name, All writs except writs of habeas corpus domestication of foreign judgments, intervenors, Petitions for stay or special action, Judicial Review of Administrative Decisions) | $50.00 |
| Petition for Writ of Habeas Corpus | $5.00 |
| Any answer or response | $40.00 |
| Issuance of each subpoena in civil cases | $3.00 |
| Any petition for a protective order (Order of Protection; Injunction Against Harassment; Injunction Against Workplace Harassment; Adult Protection Order) | $0.00 |
| Amicus Brief | $40.00 |
| Postjudgment petition | $35.00 |
| Postjudgment answer or response | $25.00 |
Civil Children’s Court
| Petition (Adoption, appointment of guardian/conservator, relinquishment of parental rights, emancipation, and intervenors ) | $50.00 |
| Any answer or response | $40.00 |
| Issuance of each subpoena in children’s court civil cases | $3.00 |
| Amicus Brief | $40.00 |
| Postadjudication Petition | $35.00 |
| Postadjudication answer or response | $25.00 |
| Transfer of Jurisdiction (To or from the Children’s Court) | $0.00 |
Appeals
| Direct appeals and cross appeal appellant and intervenors | $100.00 |
| Interlocutory appeal | $100.00 |
| Appellee Response/Answer (Including interlocutory) | $75.00 |
| Subsequent case filing fee intervenors | $75.00 |
| Amicus Brief | $75.00 |
Jury Compensation
| Daily Rate | $15.00 |
| Mileage | At Applicable Nation’s Rate |
Court Costs
Authorized by 6 TOC Ch. 1, Sec. 1211 (Effective November 1, 2018)
General Court Costs
| Notary services | No Charge |
| Copies | $.50 per page |
| Certification of Copy (Including any additional certifications, i.e., exemplification/authentication) | $5.00 |
| Payment history report request (In addition to copy cost) | $5.00 |
| Copy of court hearing (Per disc) | $5.00 |
Legal Practitioner
| Notice of Good Standing | $5.00 |
| Duplicate certificates | $5.00 |
Traffic Fines
| 23-701A | Speed Greater Than Reasonable and Prudent | $100 |
| 23-701A (Civil) | Speed Greater Than Reasonable and Prudent (1-10 MPH over posted speed limit) | $100 |
| 23-701A (Civil) | Speed Greater Than Reasonable And Prudent (11-20 MPH over posted speed limit) | $150 |
| 23-701B1 | 15 MPH Approaching a School Crossing | $200 |
| 23-701E | Speed Less Than Reasonable and Prudent | $50 |
| 23-701.02. (Criminal) | Speed Greater Than Reasonable and Prudent (21-30 MPH over posted speed limit) | $250 (In addition to other criminal penalties) |
| 23-701.02. (Criminal) | Speed Greater Than Reasonable And Prudent (31-40 MPH over posted speed limit) | $350 (In addition to other criminal penalties) |
| 23-701.02. (Criminal) | More than 40 MPH over posted Speed | $450 (In addition to other criminal penalties) |
| 23-704A | Speed Not to Impede Traffic | $50 |
| 23-797F 23-797G | School Zone and Crosswalk Violations | $125 |
| 23-797H 23-797I | School Zone and Crosswalk Violations | $250 |
| Each Civil Offense | $250 Maximum |
Payment Types:
- Money Order
- Cashier’s Check
- Cash (Please have the exact amount.)
Fines, Restitution Payments &
Court Fee Hours:
7:30am – 3:30pm
Bond & Third Party
Signer Hours:
7:30am – 3:00pm
Child Support Payment &
Pickup Processing:
7:30am – 4:00 pm
